<-- Back
Tessa
Shortcuts: main - upstream - import - backport - romeoMain
Package | Version | DEB | Source Dir |
---|---|---|---|
blueberry | 1.2.5 | all (1.2 MB) | Source dir |
cinnamon-core | 2018.11.28 | all (4.7 KB) | Source dir |
cinnamon-desktop-environment | 2018.11.28 | all (4.8 KB) | Source dir |
folder-color-switcher | 1.2.6 | all (31.3 KB) | Source dir |
iso-flag-png | 1.0.2 | all (5.0 MB) | Source dir |
lightdm-settings | 1.2.5 | all (70.6 KB) | Source dir |
linux-kernel-generic | 4.15.0-20 | all (1.8 KB) | Source dir |
linuxmint-keyring | 2016.05.26 | all (4.2 KB) | Source dir |
mate-desktop-environment | 2018.11.28 | all (4.9 KB) | Source dir |
mate-desktop-environment-core | 2018.11.28 | all (5.0 KB) | Source dir |
mint-artwork | 1.1.9.1 | all (9.0 MB) | Source dir |
mint-backgrounds-maya | 1.5 | all (15.3 MB) | Source dir |
mint-backgrounds-nadia | 1.4 | all (15.7 MB) | Source dir |
mint-backgrounds-olivia | 1.7 | all (13.2 MB) | Source dir |
mint-backgrounds-petra | 1.7 | all (15.3 MB) | Source dir |
mint-backgrounds-qiana | 1.5 | all (23.1 MB) | Source dir |
mint-backgrounds-rafaela | 1.2 | all (24.7 MB) | Source dir |
mint-backgrounds-rebecca | 1.5 | all (26.2 MB) | Source dir |
mint-backgrounds-retro | 1.3 | all (20.0 MB) | Source dir |
mint-backgrounds-rosa | 1.2 | all (27.2 MB) | Source dir |
mint-backgrounds-sarah | 1.1 | all (29.4 MB) | Source dir |
mint-backgrounds-serena | 1.1 | all (37.2 MB) | Source dir |
mint-backgrounds-sonya | 1.1 | all (29.9 MB) | Source dir |
mint-backgrounds-sylvia | 1.2 | all (39.4 MB) | Source dir |
mint-backgrounds-tara | 1.1 | all (39.1 MB) | Source dir |
mint-backgrounds-tessa | 1.1 | all (55.9 MB) | Source dir |
mint-common | 1.3.4 | all (200.6 KB) | Source dir |
mint-dev-tools | 1.2.2 | all (202.6 KB) | Source dir |
mint-info-cinnamon | 2018.09.10 | all (2.7 KB) | Source dir |
mint-info-mate | 2018.09.10 | all (2.7 KB) | Source dir |
mint-info-xfce | 2018.09.10 | all (2.7 KB) | Source dir |
mint-meta-cinnamon | 2018.11.28 | all (4.7 KB) | Source dir |
mint-meta-codecs | 2018.11.28 | all (5.2 KB) | Source dir |
mint-meta-core | 2018.11.28 | all (4.6 KB) | Source dir |
mint-meta-mate | 2018.11.28 | all (4.8 KB) | Source dir |
mint-meta-xfce | 2018.11.28 | all (4.8 KB) | Source dir |
mint-mirrors | 1.2.1 | all (5.3 KB) | Source dir |
mint-themes | 1.7.8 | all (2.4 MB) | Source dir |
mint-translations | 2018.12.11 | all (921.7 KB) | Source dir |
mint-upgrade-info | 1.1.5 | all (145.8 KB) | Source dir |
mint-x-icons | 1.5.1 | all (10.4 MB) | Source dir |
mint-y-icons | 1.3.3 | all (55.0 MB) | Source dir |
mintbackup | 2.3.5 | all (34.9 KB) | Source dir |
mintdesktop | 3.6.3 | all (71.6 KB) | Source dir |
mintdrivers | 1.5.5 | all (98.5 KB) | Source dir |
mintinstall | 7.9.7.1 | all (1.7 MB) | Source dir |
mintlocale | 1.5.1 | all (46.4 KB) | Source dir |
mintmenu | 5.9.1 | all (70.9 KB) | Source dir |
mintnanny | 1.5.6 | all (28.2 KB) | Source dir |
mintreport | 1.0.6 | all (563.8 KB) | Source dir |
mintstick | 1.3.9 | all (38.0 KB) | Source dir |
mintsystem | 8.5.1 | all (19.7 KB) | Source dir |
mintupdate | 5.4.7 | all (577.8 KB) | Source dir |
mintupload | 4.1.3 | all (41.4 KB) | Source dir |
mintwelcome | 2.3.7 | all (51.6 KB) | Source dir |
nvidia-prime-applet | 1.0.7 | all (30.6 KB) | Source dir |
pia-manager | 1.0.8 | all (35.0 KB) | Source dir |
python-xapp | 1.4.0 | all (3.8 KB) | Source dir |
python3-xapp | 1.4.0 | all (3.8 KB) | Source dir |
rhythmbox-plugin-tray-icon | 2016.11.23.2 | all (265.0 KB) | Source dir |
syslinux-themes-linuxmint | 1.1.4 | all (191.0 KB) | Source dir |
ubiquity-slideshow-mint | 70mint34 | all (833.2 KB) | Source dir |
ubuntu-system-adjustments | 2019.06.29.1 | all (78.2 KB) | Source dir |
wine-desktop-files | 4.0.5 | all (50.9 KB) | Source dir |
wine-installer | 4.0.5 | all (2.0 KB) | Source dir |
ia32-libs | 2018.06.06 | amd64 (2.1 KB) | Source dir |
Upstream
Package | Version | DEB | Source Dir |
---|---|---|---|
apturl | 0.5.2+linuxmint7 | all (13.4 KB) | Source dir |
apturl-common | 0.5.2+linuxmint7 | all (74.8 KB) | Source dir |
apturl-kde | 0.5.2+linuxmint7 | all (9.1 KB) | Source dir |
base-files | 19.1.3 | amd64 (83.2 KB) , i386 (83.1 KB) | Source dir |
caribou | 0.4.21+mint1+tricia | amd64 (75.2 KB) , i386 (76.0 KB) | Source dir |
caribou-antler | 0.4.21+mint1+tricia | all (13.9 KB) | Source dir |
desktop-file-utils | 0.23+linuxmint5 | amd64 (51.4 KB) , i386 (51.1 KB) | Source dir |
firefox | 88.0+linuxmint1+tricia | amd64 (54.4 MB) , i386 (58.8 MB) | Source dir |
firefox-dbg | 88.0+linuxmint1+tricia | amd64 (445.6 MB) , i386 (120.5 MB) | Source dir |
firefox-dev | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-geckodriver | 88.0+linuxmint1+tricia | amd64 (1.2 MB) , i386 (1.2 MB) | Source dir |
firefox-globalmenu | 68.0.2+linuxmint1+tina | amd64 (139.0 KB) , i386 (139.0 KB) | Source dir |
firefox-locale-af | 88.0+linuxmint1+tricia | amd64 (472.8 KB) , i386 (472.8 KB) | Source dir |
firefox-locale-an | 88.0+linuxmint1+tricia | amd64 (556.7 KB) , i386 (556.7 KB) | Source dir |
firefox-locale-ar | 88.0+linuxmint1+tricia | amd64 (611.0 KB) , i386 (611.1 KB) | Source dir |
firefox-locale-as | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-ast | 88.0+linuxmint1+tricia | amd64 (537.6 KB) , i386 (537.5 KB) | Source dir |
firefox-locale-az | 88.0+linuxmint1+tricia | amd64 (541.4 KB) , i386 (541.3 KB) | Source dir |
firefox-locale-be | 88.0+linuxmint1+tricia | amd64 (660.3 KB) , i386 (660.3 KB) | Source dir |
firefox-locale-bg | 88.0+linuxmint1+tricia | amd64 (604.5 KB) , i386 (604.4 KB) | Source dir |
firefox-locale-bn | 88.0+linuxmint1+tricia | amd64 (611.8 KB) , i386 (611.7 KB) | Source dir |
firefox-locale-br | 88.0+linuxmint1+tricia | amd64 (561.5 KB) , i386 (561.4 KB) | Source dir |
firefox-locale-bs | 88.0+linuxmint1+tricia | amd64 (513.9 KB) , i386 (513.9 KB) | Source dir |
firefox-locale-ca | 88.0+linuxmint1+tricia | amd64 (926.2 KB) , i386 (926.2 KB) | Source dir |
firefox-locale-cak | 88.0+linuxmint1+tricia | amd64 (606.0 KB) , i386 (606.0 KB) | Source dir |
firefox-locale-cs | 88.0+linuxmint1+tricia | amd64 (608.2 KB) , i386 (608.2 KB) | Source dir |
firefox-locale-csb | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-cy | 88.0+linuxmint1+tricia | amd64 (589.6 KB) , i386 (589.5 KB) | Source dir |
firefox-locale-da | 88.0+linuxmint1+tricia | amd64 (581.9 KB) , i386 (582.0 KB) | Source dir |
firefox-locale-de | 88.0+linuxmint1+tricia | amd64 (600.7 KB) , i386 (600.7 KB) | Source dir |
firefox-locale-el | 88.0+linuxmint1+tricia | amd64 (677.1 KB) , i386 (677.1 KB) | Source dir |
firefox-locale-en | 88.0+linuxmint1+tricia | amd64 (793.1 KB) , i386 (793.1 KB) | Source dir |
firefox-locale-eo | 88.0+linuxmint1+tricia | amd64 (584.1 KB) , i386 (584.1 KB) | Source dir |
firefox-locale-es | 88.0+linuxmint1+tricia | amd64 (1.8 MB) , i386 (1.8 MB) | Source dir |
firefox-locale-et | 88.0+linuxmint1+tricia | amd64 (537.7 KB) , i386 (537.6 KB) | Source dir |
firefox-locale-eu | 88.0+linuxmint1+tricia | amd64 (573.3 KB) , i386 (573.3 KB) | Source dir |
firefox-locale-fa | 88.0+linuxmint1+tricia | amd64 (594.2 KB) , i386 (594.1 KB) | Source dir |
firefox-locale-fi | 88.0+linuxmint1+tricia | amd64 (578.9 KB) , i386 (578.8 KB) | Source dir |
firefox-locale-fr | 88.0+linuxmint1+tricia | amd64 (604.4 KB) , i386 (604.4 KB) | Source dir |
firefox-locale-fy | 88.0+linuxmint1+tricia | amd64 (588.3 KB) , i386 (588.3 KB) | Source dir |
firefox-locale-ga | 88.0+linuxmint1+tricia | amd64 (511.9 KB) , i386 (511.9 KB) | Source dir |
firefox-locale-gd | 88.0+linuxmint1+tricia | amd64 (542.0 KB) , i386 (541.9 KB) | Source dir |
firefox-locale-gl | 88.0+linuxmint1+tricia | amd64 (588.5 KB) , i386 (588.5 KB) | Source dir |
firefox-locale-gn | 88.0+linuxmint1+tricia | amd64 (602.7 KB) , i386 (602.7 KB) | Source dir |
firefox-locale-gu | 88.0+linuxmint1+tricia | amd64 (579.7 KB) , i386 (579.7 KB) | Source dir |
firefox-locale-he | 88.0+linuxmint1+tricia | amd64 (598.9 KB) , i386 (598.9 KB) | Source dir |
firefox-locale-hi | 88.0+linuxmint1+tricia | amd64 (609.8 KB) , i386 (609.7 KB) | Source dir |
firefox-locale-hr | 88.0+linuxmint1+tricia | amd64 (584.4 KB) , i386 (584.3 KB) | Source dir |
firefox-locale-hsb | 88.0+linuxmint1+tricia | amd64 (606.6 KB) , i386 (606.6 KB) | Source dir |
firefox-locale-hu | 88.0+linuxmint1+tricia | amd64 (611.1 KB) , i386 (611.1 KB) | Source dir |
firefox-locale-hy | 88.0+linuxmint1+tricia | amd64 (627.4 KB) , i386 (627.4 KB) | Source dir |
firefox-locale-ia | 88.0+linuxmint1+tricia | amd64 (579.2 KB) , i386 (579.2 KB) | Source dir |
firefox-locale-id | 88.0+linuxmint1+tricia | amd64 (573.7 KB) , i386 (573.7 KB) | Source dir |
firefox-locale-is | 88.0+linuxmint1+tricia | amd64 (523.6 KB) , i386 (523.6 KB) | Source dir |
firefox-locale-it | 88.0+linuxmint1+tricia | amd64 (509.6 KB) , i386 (509.6 KB) | Source dir |
firefox-locale-ja | 88.0+linuxmint1+tricia | amd64 (918.9 KB) , i386 (919.0 KB) | Source dir |
firefox-locale-ka | 88.0+linuxmint1+tricia | amd64 (633.4 KB) , i386 (633.4 KB) | Source dir |
firefox-locale-kab | 88.0+linuxmint1+tricia | amd64 (597.3 KB) , i386 (597.2 KB) | Source dir |
firefox-locale-kk | 88.0+linuxmint1+tricia | amd64 (649.5 KB) , i386 (649.5 KB) | Source dir |
firefox-locale-km | 88.0+linuxmint1+tricia | amd64 (573.2 KB) , i386 (573.2 KB) | Source dir |
firefox-locale-kn | 88.0+linuxmint1+tricia | amd64 (546.8 KB) , i386 (546.8 KB) | Source dir |
firefox-locale-ko | 88.0+linuxmint1+tricia | amd64 (616.4 KB) , i386 (616.4 KB) | Source dir |
firefox-locale-ku | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-lg | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-lt | 88.0+linuxmint1+tricia | amd64 (607.2 KB) , i386 (607.2 KB) | Source dir |
firefox-locale-lv | 88.0+linuxmint1+tricia | amd64 (516.2 KB) , i386 (516.2 KB) | Source dir |
firefox-locale-mai | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-mk | 88.0+linuxmint1+tricia | amd64 (498.5 KB) , i386 (498.4 KB) | Source dir |
firefox-locale-ml | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-mn | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-mr | 88.0+linuxmint1+tricia | amd64 (581.6 KB) , i386 (581.6 KB) | Source dir |
firefox-locale-ms | 88.0+linuxmint1+tricia | amd64 (501.0 KB) , i386 (501.0 KB) | Source dir |
firefox-locale-my | 88.0+linuxmint1+tricia | amd64 (567.8 KB) , i386 (567.8 KB) | Source dir |
firefox-locale-nb | 88.0+linuxmint1+tricia | amd64 (574.0 KB) , i386 (574.0 KB) | Source dir |
firefox-locale-ne | 88.0+linuxmint1+tricia | amd64 (523.4 KB) , i386 (523.4 KB) | Source dir |
firefox-locale-nl | 88.0+linuxmint1+tricia | amd64 (585.2 KB) , i386 (585.2 KB) | Source dir |
firefox-locale-nn | 88.0+linuxmint1+tricia | amd64 (576.9 KB) , i386 (576.9 KB) | Source dir |
firefox-locale-nso | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-oc | 88.0+linuxmint1+tricia | amd64 (600.0 KB) , i386 (599.9 KB) | Source dir |
firefox-locale-or | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-pa | 88.0+linuxmint1+tricia | amd64 (634.1 KB) , i386 (634.2 KB) | Source dir |
firefox-locale-pl | 88.0+linuxmint1+tricia | amd64 (601.8 KB) , i386 (601.7 KB) | Source dir |
firefox-locale-pt | 88.0+linuxmint1+tricia | amd64 (1015.5 KB) , i386 (1015.4 KB) | Source dir |
firefox-locale-ro | 88.0+linuxmint1+tricia | amd64 (579.6 KB) , i386 (579.5 KB) | Source dir |
firefox-locale-ru | 88.0+linuxmint1+tricia | amd64 (666.3 KB) , i386 (666.2 KB) | Source dir |
firefox-locale-si | 88.0+linuxmint1+tricia | amd64 (533.1 KB) , i386 (533.1 KB) | Source dir |
firefox-locale-sk | 88.0+linuxmint1+tricia | amd64 (608.1 KB) , i386 (608.1 KB) | Source dir |
firefox-locale-sl | 88.0+linuxmint1+tricia | amd64 (580.4 KB) , i386 (580.3 KB) | Source dir |
firefox-locale-sq | 88.0+linuxmint1+tricia | amd64 (601.8 KB) , i386 (601.8 KB) | Source dir |
firefox-locale-sr | 88.0+linuxmint1+tricia | amd64 (625.6 KB) , i386 (625.8 KB) | Source dir |
firefox-locale-sv | 88.0+linuxmint1+tricia | amd64 (583.9 KB) , i386 (583.8 KB) | Source dir |
firefox-locale-sw | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-locale-szl | 88.0+linuxmint1+tricia | amd64 (559.7 KB) , i386 (559.7 KB) | Source dir |
firefox-locale-ta | 88.0+linuxmint1+tricia | amd64 (561.5 KB) , i386 (561.5 KB) | Source dir |
firefox-locale-te | 88.0+linuxmint1+tricia | amd64 (600.8 KB) , i386 (600.8 KB) | Source dir |
firefox-locale-th | 88.0+linuxmint1+tricia | amd64 (647.8 KB) , i386 (647.8 KB) | Source dir |
firefox-locale-tr | 88.0+linuxmint1+tricia | amd64 (597.1 KB) , i386 (597.1 KB) | Source dir |
firefox-locale-uk | 88.0+linuxmint1+tricia | amd64 (659.8 KB) , i386 (659.8 KB) | Source dir |
firefox-locale-ur | 88.0+linuxmint1+tricia | amd64 (601.5 KB) , i386 (601.5 KB) | Source dir |
firefox-locale-uz | 88.0+linuxmint1+tricia | amd64 (524.2 KB) , i386 (524.2 KB) | Source dir |
firefox-locale-vi | 88.0+linuxmint1+tricia | amd64 (614.8 KB) , i386 (614.8 KB) | Source dir |
firefox-locale-xh | 88.0+linuxmint1+tricia | amd64 (472.6 KB) , i386 (472.6 KB) | Source dir |
firefox-locale-zh-hans | 88.0+linuxmint1+tricia | amd64 (610.3 KB) , i386 (610.3 KB) | Source dir |
firefox-locale-zh-hant | 88.0+linuxmint1+tricia | amd64 (610.7 KB) , i386 (610.7 KB) | Source dir |
firefox-locale-zu | 88.0+linuxmint1+tricia | amd64 (143.6 KB) , i386 (143.6 KB) | Source dir |
firefox-mozsymbols | 88.0+linuxmint1+tricia | amd64 (35.7 MB) , i386 (58.2 MB) | Source dir |
gdebi | 0.9.5.7xmint8 | all (34.2 KB) | Source dir |
gdebi-core | 0.9.5.7xmint8 | all (93.5 KB) | Source dir |
gir1.2-caribou-1.0 | 0.4.21+mint1+tricia | amd64 (9.4 KB) , i386 (9.4 KB) | Source dir |
gir1.2-goa-1.0 | 3.28.0-0ubuntu2mint1 | amd64 (18.8 KB) , i386 (18.8 KB) | Source dir |
gir1.2-nma-1.0 | 1.8.10-2ubuntu3mint1 | amd64 (16.5 KB) , i386 (16.5 KB) | Source dir |
gir1.2-nmgtk-1.0 | 1.8.10-2ubuntu3mint1 | amd64 (16.9 KB) , i386 (16.9 KB) | Source dir |
gnome-calendar | 3.28.2-0ubuntu0.18.04.1mint1+tessa | amd64 (568.1 KB) , i386 (588.5 KB) | Source dir |
gnome-logs | 3.28.0-1linuxmint1 | amd64 (427.8 KB) , i386 (432.5 KB) | Source dir |
gnome-online-accounts | 3.28.0-0ubuntu2mint1 | amd64 (143.5 KB) , i386 (142.5 KB) | Source dir |
gnome-screenshot | 3.25.0-1linuxmint3 | amd64 (161.3 KB) , i386 (164.0 KB) | Source dir |
gnome-shell-extension-onboard | 1.4.1-2ubuntu1mint2 | all (11.3 KB) | Source dir |
gnome-terminal | 3.28.1-1ubuntu1mint2 | amd64 (178.9 KB) , i386 (190.1 KB) | Source dir |
gnome-terminal-data | 3.28.1-1ubuntu1mint2 | all (921.1 KB) | Source dir |
gtk-redshift | 1.11-1ubuntu1mint1 | all (10.1 KB) | Source dir |
indicator-sound | 12.10.2+16.04.20160714-1linuxmint1 | amd64 (102.3 KB) , i386 (109.4 KB) | Source dir |
libcaribou-common | 0.4.21+mint1+tricia | all (7.6 KB) | Source dir |
libcaribou-dev | 0.4.21+mint1+tricia | amd64 (14.2 KB) , i386 (14.2 KB) | Source dir |
libcaribou-gtk-module | 0.4.21+mint1+tricia | amd64 (14.7 KB) , i386 (15.3 KB) | Source dir |
libcaribou-gtk3-module | 0.4.21+mint1+tricia | amd64 (14.7 KB) , i386 (15.3 KB) | Source dir |
libcaribou0 | 0.4.21+mint1+tricia | amd64 (47.1 KB) , i386 (50.0 KB) | Source dir |
libgarcon-1-0 | 0.6.1-2linuxmint1 | amd64 (47.0 KB) , i386 (50.5 KB) | Source dir |
libgarcon-1-0-dev | 0.6.1-2linuxmint1 | all (3.4 KB) | Source dir |
libgarcon-1-dev | 0.6.1-2linuxmint1 | amd64 (33.6 KB) , i386 (33.6 KB) | Source dir |
libgarcon-common | 0.6.1-2linuxmint1 | all (43.7 KB) | Source dir |
libgarcon-gtk3-1-0 | 0.6.1-2linuxmint1 | amd64 (13.1 KB) , i386 (13.9 KB) | Source dir |
libgarcon-gtk3-1-dev | 0.6.1-2linuxmint1 | amd64 (5.1 KB) , i386 (5.1 KB) | Source dir |
libgoa-1.0-0b | 3.28.0-0ubuntu2mint1 | amd64 (67.7 KB) , i386 (68.5 KB) | Source dir |
libgoa-1.0-common | 3.28.0-0ubuntu2mint1 | all (167.8 KB) | Source dir |
libgoa-1.0-dev | 3.28.0-0ubuntu2mint1 | amd64 (46.2 KB) , i386 (46.2 KB) | Source dir |
libgoa-1.0-doc | 3.28.0-0ubuntu2mint1 | all (104.4 KB) | Source dir |
libgoa-backend-1.0-1 | 3.28.0-0ubuntu2mint1 | amd64 (117.3 KB) , i386 (115.4 KB) | Source dir |
libgoa-backend-1.0-dev | 3.28.0-0ubuntu2mint1 | amd64 (11.2 KB) , i386 (11.2 KB) | Source dir |
libnm-gtk-dev | 1.8.10-2ubuntu3mint1 | amd64 (24.4 KB) , i386 (24.4 KB) | Source dir |
libnm-gtk0 | 1.8.10-2ubuntu3mint1 | amd64 (81.0 KB) , i386 (88.7 KB) | Source dir |
libnma-dev | 1.8.10-2ubuntu3mint1 | amd64 (41.8 KB) , i386 (41.8 KB) | Source dir |
libnma0 | 1.8.10-2ubuntu3mint1 | amd64 (88.0 KB) , i386 (96.8 KB) | Source dir |
libplymouth-dev | 0.9.3+mint2 | amd64 (110.2 KB) , i386 (120.6 KB) | Source dir |
libplymouth4 | 0.9.3+mint2 | amd64 (94.4 KB) , i386 (102.6 KB) | Source dir |
libxfce4panel-2.0-4 | 4.12.2-1ubuntu1mint2 | amd64 (42.7 KB) , i386 (44.0 KB) | Source dir |
libxfce4panel-2.0-dev | 4.12.2-1ubuntu1mint2 | amd64 (23.4 KB) , i386 (23.4 KB) | Source dir |
libyelp-dev | 3.26.0-1ubuntu2mint1 | amd64 (32.8 KB) , i386 (32.8 KB) | Source dir |
libyelp0 | 3.26.0-1ubuntu2mint1 | amd64 (100.3 KB) , i386 (110.3 KB) | Source dir |
mate-media | 1.20.0-1ubuntu1mint3 | amd64 (59.9 KB) , i386 (66.3 KB) | Source dir |
mate-media-common | 1.20.0-1ubuntu1mint3 | all (159.0 KB) | Source dir |
mate-power-manager | 1.20.1-2ubuntu1mint1 | amd64 (119.5 KB) , i386 (127.8 KB) | Source dir |
mate-power-manager-common | 1.20.1-2ubuntu1mint1 | all (2.6 MB) | Source dir |
mate-terminal | 1.20.0-4linuxmint1 | amd64 (120.4 KB) , i386 (131.5 KB) | Source dir |
mate-terminal-common | 1.20.0-4linuxmint1 | all (868.6 KB) | Source dir |
mintsources | 1.8.4 | all (113.3 KB) | Source dir |
nautilus-extension-gnome-terminal | 3.28.1-1ubuntu1mint2 | amd64 (46.2 KB) , i386 (47.3 KB) | Source dir |
network-manager-gnome | 1.8.10-2ubuntu3mint1 | amd64 (925.6 KB) , i386 (949.4 KB) | Source dir |
oem-config | 18.04.1+linuxmint10 | all (181.9 KB) | Source dir |
oem-config-debconf | 18.04.1+linuxmint10 | all (173.1 KB) | Source dir |
oem-config-gtk | 18.04.1+linuxmint10 | all (176.4 KB) | Source dir |
oem-config-kde | 18.04.1+linuxmint10 | all (175.1 KB) | Source dir |
oem-config-remaster | 18.04.1+linuxmint10 | all (174.0 KB) | Source dir |
onboard | 1.4.1-2ubuntu1mint2 | amd64 (346.0 KB) , i386 (351.6 KB) | Source dir |
onboard-common | 1.4.1-2ubuntu1mint2 | all (529.7 KB) | Source dir |
onboard-data | 1.4.1-2ubuntu1mint2 | all (3.6 MB) | Source dir |
plymouth | 0.9.3+mint2 | amd64 (118.4 KB) , i386 (125.3 KB) | Source dir |
plymouth-label | 0.9.3+mint2 | amd64 (19.3 KB) , i386 (19.4 KB) | Source dir |
plymouth-theme-ubuntu-logo | 0.9.3+mint2 | amd64 (35.9 KB) , i386 (35.9 KB) | Source dir |
plymouth-theme-ubuntu-text | 0.9.3+mint2 | amd64 (22.1 KB) , i386 (22.6 KB) | Source dir |
plymouth-themes | 0.9.3+mint2 | amd64 (725.9 KB) , i386 (727.0 KB) | Source dir |
plymouth-x11 | 0.9.3+mint2 | amd64 (21.0 KB) , i386 (21.4 KB) | Source dir |
python-software-properties | 1.8.4 | all (7.2 KB) | Source dir |
python3-software-properties | 1.8.4 | all (7.2 KB) | Source dir |
redshift | 1.11-1ubuntu1mint1 | amd64 (83.3 KB) , i386 (84.5 KB) | Source dir |
redshift-gtk | 1.11-1ubuntu1mint1 | all (41.7 KB) | Source dir |
simple-scan | 3.28.0-0ubuntu1 | amd64 (508.0 KB) , i386 (518.5 KB) | Source dir |
software-properties-common | 1.8.4 | all (7.2 KB) | Source dir |
software-properties-gtk | 1.8.4 | all (7.2 KB) | Source dir |
synaptic | 0.84.3linuxmint1+tara | amd64 (2.0 MB) , i386 (2.0 MB) | Source dir |
ubiquity | 18.04.1+linuxmint10 | amd64 (3.3 MB) , i386 (3.3 MB) | Source dir |
ubiquity-frontend-debconf | 18.04.1+linuxmint10 | amd64 (608.0 KB) , i386 (606.0 KB) | Source dir |
ubiquity-frontend-gtk | 18.04.1+linuxmint10 | amd64 (237.5 KB) , i386 (238.0 KB) | Source dir |
ubiquity-frontend-kde | 18.04.1+linuxmint10 | all (239.3 KB) | Source dir |
ubiquity-ubuntu-artwork | 18.04.1+linuxmint10 | all (680.4 KB) | Source dir |
xfce4-panel | 4.12.2-1ubuntu1mint2 | amd64 (560.4 KB) , i386 (573.5 KB) | Source dir |
xfce4-panel-dev | 4.12.2-1ubuntu1mint2 | amd64 (52.3 KB) , i386 (52.3 KB) | Source dir |
xfce4-power-manager | 1.6.1-0ubuntu1mint1 | amd64 (104.6 KB) , i386 (110.5 KB) | Source dir |
xfce4-power-manager-data | 1.6.1-0ubuntu1mint1 | all (420.0 KB) | Source dir |
xfce4-power-manager-plugins | 1.6.1-0ubuntu1mint1 | amd64 (33.5 KB) , i386 (36.1 KB) | Source dir |
xfce4-pulseaudio-plugin | 0.4.1-0ubuntu1mint1 | amd64 (86.8 KB) , i386 (90.3 KB) | Source dir |
xfwm4 | 4.13.0-2~downgrade-4.12.5-1ubuntu0.18.04.1+tara | amd64 (490.9 KB) , i386 (502.8 KB) | Source dir |
yelp | 3.26.0-1ubuntu2mint1 | amd64 (693.3 KB) , i386 (695.7 KB) | Source dir |
Import
Package | Version | DEB | Source Dir |
---|---|---|---|
awf | 1.2.1-0ubuntu1 | amd64 (38.5 KB) , i386 (37.9 KB) | |
dropbox | 2018.11.08 | amd64 (67.5 KB) , i386 (67.6 KB) | |
google-earth-pro-stable | 7.3.0.3832-r0 | i386 (54.1 MB) | |
inxi | 3.0.27-1-1~18.04 | all (248.2 KB) | Source dir |
libdvdcss2 | 1.4.2-dmo1 | amd64 (55.6 KB) , i386 (57.0 KB) | |
mozo | 1.20.0-1mint1 | all (79.9 KB) | Source dir |
spotify-client | 1:1.0.72.117.g6bd7cc73-35 | i386 (90.7 MB) | |
sublime-text | 3211 | amd64 (9.4 MB) , i386 (9.5 MB) | |
wine-stable | 4.0~bionic | amd64 (1.1 MB) , i386 (1.1 MB) | |
wine-stable-i386 | 4.0~bionic | i386 (21.8 MB) | |
winehq-stable | 4.0~bionic | amd64 (1.8 KB) , i386 (1.8 KB) | |
google-earth-pro-stable | 7.3.3.7673-r0 | amd64 (53.6 MB) | |
minecraft-launcher | 2.1.9618 | amd64 (49.9 MB) | |
skypeforlinux | 8.59.0.77 | amd64 (77.1 MB) | |
spotify-client | 1:1.1.10.546.ge08ef575-19 | amd64 (109.6 MB) | |
whatsapp-desktop | 0.6.1 | amd64 (52.9 MB) | |
wine-stable-amd64 | 4.0~bionic | amd64 (22.5 MB) |
Backport
Romeo
Package | Version | DEB | Source Dir |
---|